v1.2.18 - Bulk Update and Improved grid performance (20x faster)
We are excited to announce the latest updates to our platform, which include several enhancements aimed at improving user experience and performance. This release introduces new features such as bulk updating metrics, improved loading speeds for the grid, and enhanced visibility options for filters. Users will also benefit from the ability to switch views directly from the grid and adapt the application to Jira's Dark Theme. These improvements are designed to streamline workflows and increase efficiency.
Issue Key | Short Description | Benefit |
---|---|---|
Bulk update metrics | Users can now select multiple tickets and update their metrics simultaneously, saving time and effort. A progress bar and the option to skip existing values enhance usability. | |
Improved loading speed of grid | The grid now loads significantly faster, with a 20x speed improvement. The grid now loads up to 2000 items, enhancing user experience during data retrieval. | |
Hide/show filters on grid | Users can easily toggle filter visibility, allowing for a cleaner interface and more focused data analysis based on their needs. | |
Switch view from grid | A dropdown feature enables users to switch between different views directly from the grid, improving navigation and accessibility. | |
Adapt application to Jira's Dark Theme | The application now supports Jira's Dark Theme, providing a more comfortable viewing experience for users who prefer darker interfaces. | |
Bulk update selected issues | Users can now quickly access the bulk edit feature for selected issues via a direct link, streamlining the editing process for multiple items. |
We hope these enhancements will significantly improve your experience with our platform!