π΅ Pricing and Licensing
Compare our Offerings
Feature | Free | Pro |
---|---|---|
Risk Register Grid | ||
Advanced Risk Register Grid | β | β |
Quick Filters | β | β |
Column Search | β | β |
Column Sorting | β | β |
Column Re-Ordering | β | β |
Add additional ticket columns | β | β |
Pagination | β | β |
Custom Page Size | β | β |
Views (Saved Filters) | β | β |
Column Pinning π | ||
Export Grid to CSV π | ||
Reporting | ||
Advanced Reporting | β | |
Loading Risk Items | ||
Basic Search | β | β |
JQL Search | β | β |
Load via Existing Filters | β | β |
Inside Ticket Panel | ||
Show Risk Register on the left or right panel | β | β |
Editable, Read Only, Hide risk register widget from issue view. | β | β |
Settings | ||
Reset grid column selection | β | β |
Custom Risk Scoring Methods | Limited | Unlimited* |
Custom Risk Metrics | Limited | Unlimited* |
Impact Levels | 5 | Unlimited* |
Risk Levels | 5 | Unlimited* |
Probability Levels | 5 | Unlimited* |
Matrix Grid | β | β |
Does your data stays inside your Jira Account? For more information, refer to our βData Security and Privacy Policyβ | Yes | Yes |
*Unlimited β Please note that for each unlimited item, some practical limit might exist, which can be adjusted by reaching out to support@appbox.ai