Release Notes
Version | Notes | Date |
|---|---|---|
1.2.18 | 1.2.18 - Bulk Update and Improved grid performance (20x faster) | Jan 05th 2024 |
1.2.17 | 1.2.17 - Export as CSV | Quick View Switching | June 03rd 2024 |
1.2.16 | 1.2.16 - Jira update that affects our app's ticket view prioritization feature. - [Fixed] | March 30th 2024 |
1.2.14 | 1.2.14 - Metric Cloning and Label Sorting | Feb 02nd 2024 |
1.2.12 | 1.2.12 - Introducing Prioritization Change History | Nov 11th 2023 |
1.2.11 | Minor Enhancements for better user experience | July 30th 2023 |
1.2.9 | 1.2.9 - Increased the allowed metric limit | July 25th 2023 |
1.2.7 | Minor Bug Fix | July 23rd 2023 |
1.2.6 | 1.2.6 - Ability to create bulk tickets from Grid, increase in method formula length. | March 4th 2023 |
1.2.5 | New column support in prioritization grid
Bug Fix
| August 7th 2022 |
1.2.4 | 1.2.4 - Save Metrics and Methods in Custom Jira Fields. | May 29th 2022 |
1.2.3 | 1.2.3 - Prioritization - Reporting enhancements | May 8th 2022 |
1.2.2 | 1.2.2 - Security patch for March 2022 & Enhancements | April 13th 2022 |
1.1.15 | 1.1.15 - Custom Permissions, New Column Support & Enhancements | March 18th 2022 |
1.1.13 | 1.1.13 - Usability Enhancements and Bug Fixes | Feb 6th 2022 |
1.1.11 | 1.1.11 - Introducing Reports | Jan 30th 2022 |
1.1.9 | Security Update: | Jan 26th 2022 |
1.1.7 | 1.1.7 - New Features and Performance Enhancements | Jan 11th 2022 |
1.1.6 | Bug Fixes -
| July 25th 2021 |
1.1.5 | New Jira API Compatibility: | June 4th 2021 |
1.1.4 | Initial Public Release | March 1st 2021 |
1.1.3 | Minor Version Update | March 1st 2021 |
1.1.2 | Minor Version Update | March 1st 2021 |
1.1.1 | Minor Version Update | March 1st 2021 |
1.1.0 | Required scopes changed:
| March 1st 2021 |
1.0.1 | Minor Version Update | March 1st 2021 |
1.0.0 | Initial Public Release of Backlog Prioritization for JIRA. Free | March 1st 2021 |