Release Notes
| Version | Notes | Date |
|---|---|---|
| 1.3.0 | 1.3.0 - New Features | January 9th 2024 |
| 1.1.3 | Minor Bug Fixes around UI | October 25th 2023 |
| 1.1.0 | 1.1.0 - Pro Release | October 18th 2023 |
| 1.0.12 | 1.0.12 - New Method and Metric reports | September 16th 2023 |
| 1.0.11 | 1.0.11 - Advanced Risk Management | May 13th 2023 |
| 1.0.9 | 1.0.9 - Timeline Risk Tracking | August 7th 2022 |
| 1.0.6 | 1.0.6 - Enhanced Reporting & In-ticket control | June 12th 2022 |
| 1.0.4 | 1.0.4 - New Features | June 4th 2022 |
| 1.0.2 | Security Updates Implemented JIRA’s signed install security recommendations |
January 26th 2022 |
| 1.0.0 | Initial Public Release: Evaluate and calculate the Risk based on probability and potential impact right within Jira. Comes with reports and a powerful grid for multi-editing. |
July 5th 2021 |